TWI Directory Tables
Growth of TWI Programs, 1962-Present
Year
|
New Programs |
Existing Programs |
Total
|
||
---|---|---|---|---|---|
1962 | 1 | 0 | 1 | ||
1971 | 2 | 1 | 3 | ||
1972 | 0 | 3 | 3 | ||
1973 | 0 | 3 | 3 | ||
1974 | 1 | 3 | 4 | ||
1975 | 2 | 4 | 6 | ||
1976 | 0 | 6 | 6 | ||
1977 | 1 | 6 | 7 | ||
1978 | 0 | 7 | 7 | ||
1979 | 1 | 7 | 8 | ||
1980 | 1 | 8 | 9 | ||
1981 | 0 | 9 | 9 | ||
1982 | 3 | 9 | 12 | ||
1983 | 2 | 12 | 14 | ||
1984 | 0 | 14 | 14 | ||
1985 | 1 | 14 | 15 | ||
1986 | 6 | 15 | 21 | ||
1987 | 0 | 21 | 21 | ||
1988 | 2 | 21 | 23 | ||
1989 | 2 | 23 | 25 | ||
1990 | 7 | 25 | 32 | ||
1991 | 7 | 32 | 39 | ||
1992 | 14 | 39 | 53 | ||
1993 | 12 | 53 | 65 | ||
1994 | 9 | 65 | 74 | ||
1995 | 19 | 74 | 93 | ||
1996 | 26 | 93 | 119 | ||
1997 | 23 | 119 | 142 | ||
1998 | 27 | 142 | 169 | ||
1999 | 28 | 169 | 197 | ||
2000 | 33 | 197 | 230 | ||
2001 | 27 | 230 | 257 | ||
2002 | 17 | 257 | 274 | ||
2003 | 19 | 274 | 293 | ||
2004 | 23 | 293 | 316 | ||
2005 | 15 | 316 | 331 | ||
2006 | 22 | 331 | 353 | ||
2007 | 17 | 353 | 370 | ||
2008 | 9 | 370 | 379 | ||
2009 | 19 | 379 | 398 | ||
2010 | 16 | 398 | 414 | ||
2011 | 8 | 414 | 422 | ||
Total | 422 |
Back to TWI Growth Chart